Home

V žiadnom prípade Pokročilé rovník oxo mehp and meohp exegéza prežitie th

Toxics | Free Full-Text | Urinary Phthalate Metabolites and Biomarkers of  Oxidative Stress in a Mexican-American Cohort: Variability in Early and  Late Pregnancy
Toxics | Free Full-Text | Urinary Phthalate Metabolites and Biomarkers of Oxidative Stress in a Mexican-American Cohort: Variability in Early and Late Pregnancy

The association of serum phthalate metabolites with biomarkers of ovarian  reserve in women of childbearing age - ScienceDirect
The association of serum phthalate metabolites with biomarkers of ovarian reserve in women of childbearing age - ScienceDirect

Frontiers | Phthalates and phthalate metabolites in urine from Tianjin and  implications for platelet mitochondrial DNA methylation
Frontiers | Phthalates and phthalate metabolites in urine from Tianjin and implications for platelet mitochondrial DNA methylation

The metabolic rates for the production of 5-Oxo MEHP from 5-OH MEHP... |  Download Scientific Diagram
The metabolic rates for the production of 5-Oxo MEHP from 5-OH MEHP... | Download Scientific Diagram

Pre- and early post-natal exposure to phthalates and DINCH in a new type of  mother-child cohort relying on within-subject pools of repeated urine  samples - ScienceDirect
Pre- and early post-natal exposure to phthalates and DINCH in a new type of mother-child cohort relying on within-subject pools of repeated urine samples - ScienceDirect

Comparison of aggregated exposure to di(2-ethylhexyl) phthalate from diet  and personal care products with urinary concentrations of metabolites using  a PBPK model – Results from the Norwegian biomonitoring study in EuroMix -
Comparison of aggregated exposure to di(2-ethylhexyl) phthalate from diet and personal care products with urinary concentrations of metabolites using a PBPK model – Results from the Norwegian biomonitoring study in EuroMix -

Mono(2-ethyl-5-oxohexyl)phthalate | C16H20O5 | CID 119096 - PubChem
Mono(2-ethyl-5-oxohexyl)phthalate | C16H20O5 | CID 119096 - PubChem

Di(2‐ethylhexyl) phthalate (DEHP) metabolites (2‐ethyl‐5‐hydroxyhexyl  phthalate (5OH‐MEPH), 2‐ethyl‐5‐oxohexyl phthalate (5oxo‐MEPH),  mono(2‐ethylhexyl) phthalate (MEHP)) [Biomonitoring Methods, 2007] - Koch -  Major Reference Works - Wiley Online Library
Di(2‐ethylhexyl) phthalate (DEHP) metabolites (2‐ethyl‐5‐hydroxyhexyl phthalate (5OH‐MEPH), 2‐ethyl‐5‐oxohexyl phthalate (5oxo‐MEPH), mono(2‐ethylhexyl) phthalate (MEHP)) [Biomonitoring Methods, 2007] - Koch - Major Reference Works - Wiley Online Library

Update of the risk assessment of di‐butylphthalate (DBP),  butyl‐benzyl‐phthalate (BBP), bis(2‐ethylhexyl)phthalate (DEHP),  di‐isononylphthalate (DINP) and di‐isodecylphthalate (DIDP) for use in food  contact materials - - 2019 - EFSA Journal - Wiley Online
Update of the risk assessment of di‐butylphthalate (DBP), butyl‐benzyl‐phthalate (BBP), bis(2‐ethylhexyl)phthalate (DEHP), di‐isononylphthalate (DINP) and di‐isodecylphthalate (DIDP) for use in food contact materials - - 2019 - EFSA Journal - Wiley Online

The extracted ion chromatogram (XIC) for MEHP, 5-OH MEHP, 5-Oxo MEHP,... |  Download Scientific Diagram
The extracted ion chromatogram (XIC) for MEHP, 5-OH MEHP, 5-Oxo MEHP,... | Download Scientific Diagram

rac Mono(2-ethyl-5-oxohexyl) Phthalate | CAS 40321-98-0 | SCBT - Santa Cruz  Biotechnology
rac Mono(2-ethyl-5-oxohexyl) Phthalate | CAS 40321-98-0 | SCBT - Santa Cruz Biotechnology

Metabolism of DEHP (A) Hydrolytic/oxidative pathway leading to MEHP and...  | Download Scientific Diagram
Metabolism of DEHP (A) Hydrolytic/oxidative pathway leading to MEHP and... | Download Scientific Diagram

Association between Urinary Metabolites and the Exposure of Intensive Care  Newborns to Plasticizers of Medical Devices Used for
Association between Urinary Metabolites and the Exposure of Intensive Care Newborns to Plasticizers of Medical Devices Used for

The metabolic rates for the production of 5-Oxo MEHP from 5-OH MEHP... |  Download Scientific Diagram
The metabolic rates for the production of 5-Oxo MEHP from 5-OH MEHP... | Download Scientific Diagram

Mono(2-ethyl-5-oxohexyl)phthalate | C16H20O5 | CID 119096 - PubChem
Mono(2-ethyl-5-oxohexyl)phthalate | C16H20O5 | CID 119096 - PubChem

Associations of Urinary Phthalate Metabolites with Thyroid Function and the  Mediated Role of Cytokines: A Panel Study of Healthy Children |  Environmental Science & Technology
Associations of Urinary Phthalate Metabolites with Thyroid Function and the Mediated Role of Cytokines: A Panel Study of Healthy Children | Environmental Science & Technology

The metabolic rates for the production of MEHP (A) and MEHP-derived... |  Download Scientific Diagram
The metabolic rates for the production of MEHP (A) and MEHP-derived... | Download Scientific Diagram

The extracted ion chromatogram (XIC) for MEHP, 5-OH MEHP, 5-Oxo MEHP,... |  Download Scientific Diagram
The extracted ion chromatogram (XIC) for MEHP, 5-OH MEHP, 5-Oxo MEHP,... | Download Scientific Diagram

Figure 2 from Di-(2-Ethylhexyl) Phthalate Metabolites in Urine Show  Age-Related Changes and Associations with Adiposity and Parameters of  Insulin Sensitivity in Childhood | Semantic Scholar
Figure 2 from Di-(2-Ethylhexyl) Phthalate Metabolites in Urine Show Age-Related Changes and Associations with Adiposity and Parameters of Insulin Sensitivity in Childhood | Semantic Scholar

Frontiers | Phthalates and phthalate metabolites in urine from Tianjin and  implications for platelet mitochondrial DNA methylation
Frontiers | Phthalates and phthalate metabolites in urine from Tianjin and implications for platelet mitochondrial DNA methylation

Bisphenol A and phthalate metabolite urinary concentrations: Daily and  across pregnancy variability | Journal of Exposure Science & Environmental  Epidemiology
Bisphenol A and phthalate metabolite urinary concentrations: Daily and across pregnancy variability | Journal of Exposure Science & Environmental Epidemiology

A Novel Mechanism of Monoethylhexyl Phthalate in Lipid Accumulation via  Inhibiting Fatty Acid Beta-Oxidation on Hepatic Cells | Environmental  Science & Technology
A Novel Mechanism of Monoethylhexyl Phthalate in Lipid Accumulation via Inhibiting Fatty Acid Beta-Oxidation on Hepatic Cells | Environmental Science & Technology

Metabolism of DEHP and related cytochrome P450 (CYP) isozymes as... |  Download Scientific Diagram
Metabolism of DEHP and related cytochrome P450 (CYP) isozymes as... | Download Scientific Diagram

Analytical methods for the determination of biomarkers of exposure to  phthalates in human urine samples - ScienceDirect
Analytical methods for the determination of biomarkers of exposure to phthalates in human urine samples - ScienceDirect